Coverage By State
| Alabama | 49 | Arizona | 686 | Arkansas | 18 |
| Colorado | 129 | Florida | 2440 | Georgia | 378 |
| Illinois | 312 | Indiana | 1605 | Iowa | 33 |
| Kansas | 2 | Kentucky | 820 | Louisiana | 98 |
| Maryland | 5 | Michigan | 659 | Minnesota | 1 |
| Mississippi | 13 | Missouri | 98 | Nebraska | 32 |
| Nevada | 153 | New Mexico | 18 | North Carolina | 18 |
| Ohio | 1158 | Oklahoma | 23 | Pennsylvania | 493 |
| South Carolina | 10 | Tennessee | 220 | Texas | 193 |
| Utah | 1 | Virginia | 229 | Washington, D.C. | 43 |
© 2008 Maverest Dental Alliance, Inc.