Coverage By State
| Alabama | 30 | Arizona | 1081 | Arkansas | 13 |
| Colorado | 62 | Florida | 4447 | Georgia | 567 |
| Illinois | 635 | Indiana | 2130 | Iowa | 167 |
| Kansas | 2 | Kentucky | 870 | Louisiana | 64 |
| Maryland | 50 | Michigan | 924 | Minnesota | 17 |
| Mississippi | 10 | Missouri | 70 | Nebraska | 56 |
| Nevada | 202 | New Mexico | 10 | North Carolina | 19 |
| Ohio | 2718 | Oklahoma | 21 | Pennsylvania | 751 |
| South Carolina | 41 | Tennessee | 313 | Texas | 142 |
| Utah | 1 | Virginia | 183 | Washington, D.C. | 26 |
© 2008 Maverest Dental Alliance, Inc.