Coverage By State
| Alabama | 42 | Arizona | 915 | Arkansas | 16 |
| Colorado | 104 | Florida | 3164 | Georgia | 390 |
| Illinois | 600 | Indiana | 2092 | Iowa | 82 |
| Kansas | 2 | Kentucky | 868 | Louisiana | 75 |
| Maryland | 58 | Michigan | 1005 | Minnesota | 16 |
| Mississippi | 13 | Missouri | 93 | Nebraska | 36 |
| Nevada | 181 | New Mexico | 16 | North Carolina | 20 |
| Ohio | 2349 | Oklahoma | 21 | Pennsylvania | 839 |
| South Carolina | 9 | Tennessee | 313 | Texas | 177 |
| Utah | 1 | Virginia | 220 | Washington, D.C. | 37 |
© 2008 Maverest Dental Alliance, Inc.